
Cultista di Areshkagal Ladro
CR 18
Caratteristiche
| FOR | 15 |
|---|---|
| DES | 20 |
| COS | 15 |
| INT | 7 |
| SAG | 11 |
| CAR | 7 |
| Speed | 30 |
| CR | 18 |
| Acrobatics | 0 |
|---|---|
| Physique | 0 |
| Diplomacy | 0 |
| Thievery | 0 |
| Lore Nature | 0 |
| Perception | 0 |
| Stealth | 0 |
| Use Magic Device | 0 |
| Lore Religion | 0 |
| Knowledge World | 0 |
| Knowledge Arcana | 0 |
Resistenze
| Resistenze | |
|---|---|
| 5 Fuoco | |
| 5 Freddo |