Caratteristiche
| FOR | 38 |
|---|
| DES | 30 |
|---|
| COS | 10 |
|---|
| INT | 25 |
|---|
| SAG | 23 |
|---|
| CAR | 46 |
|---|
| PF | 6 |
|---|
| Speed | 30 |
|---|
| CR | 25 |
|---|
| Acrobatics | 20 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 20 |
|---|
| Thievery | 20 |
|---|
| Lore Nature | 20 |
|---|
| Perception | 20 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 20 |
|---|
| Knowledge World | 20 |
|---|
| Knowledge Arcana | 20 |
|---|
Resistenze
| Immunità |
|---|
| Freddo |
| Acido |
| Frightened |
| Prone |
| Confusion |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Blindness |
| Gaze Attack |
| Gaze Attack |
| Compulsion |
| Compulsion |
| Bleed |
| Bleed |
| Confusion |
| Confusion |
| Buff |
| Ability-score-damage |
Mano di Sithhud — Bestiario — Pathfinder: WotR Database