Caratteristiche
| FOR | 50 |
|---|
| DES | 18 |
|---|
| COS | 50 |
|---|
| INT | 19 |
|---|
| SAG | 22 |
|---|
| CAR | 26 |
|---|
| Speed | 15 |
|---|
| CR | 40 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 19 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 20 |
|---|
| Stealth | 6 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 21 |
|---|
Resistenze
| Immunità |
|---|
| Prone |
| Petrified |
| Compulsion |
| Compulsion |
| Death |
| Death |
| Poison |
| Poison |
| Disease |
| Disease |
| Petrified |
| Polymorph |
| Polymorph |
| Maneuver |
| Buff |
| Ability-score-damage |
| Resistenze |
|---|
| 20 Physical |
| 15 Acido |
| 30 Freddo |
| 30 Fuoco |
| Resistenza agli incantesimi |
|---|
| 11 |
Nahyndri — Bestiario — Pathfinder: WotR Database