Caratteristiche
| FOR | 30 |
|---|
| DES | 29 |
|---|
| COS | 28 |
|---|
| INT | 19 |
|---|
| SAG | 23 |
|---|
| CAR | 22 |
|---|
| Speed | 40 |
|---|
| CR | 13 |
|---|
| Acrobatics | 15 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 13 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 12 |
|---|
| Stealth | 19 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistenze
| Immunità |
|---|
| Acido |
| Paralyzed |
| Prone |
| Stunned |
| Sleeping |
| Paralysis |
| Stun |
| Sleep |
| Polymorph |
| Polymorph |
| Buff |
| Critical-hits |
| Resistenza agli incantesimi |
|---|
| 11 |
Omox Insudiciatore — Bestiario — Pathfinder: WotR Database