Atributos
| FOR | 22 |
|---|
| DES | 21 |
|---|
| CON | 34 |
|---|
| INT | 9 |
|---|
| SAB | 22 |
|---|
| CAR | 14 |
|---|
| Speed | 50 |
|---|
| CR | 35 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistências
| Imunidades |
|---|
| Frio |
| Energia negativa |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Frightened |
| Shaken |
| Paralysis |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Spell |
| Buff |
| Maneuver |
| Spell-descriptor |
| Descriptor |
| Resistências |
|---|
| 10 Fogo |
| 15 Physical |
| 10 Eletricidade |
A Cantave — Bestiário — Pathfinder: WotR Database