
Ankou Abençoado pelo Rei
CR 34
Atributos
| FOR | 32 |
|---|
| DES | 36 |
|---|
| CON | 25 |
|---|
| INT | 19 |
|---|
| SAB | 22 |
|---|
| CAR | 31 |
|---|
| Speed | 60 |
|---|
| CR | 34 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistências
| Imunidades |
|---|
| Fogo |
| Eletricidade |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Staggered |
| Frightened |
| Shaken |
| Paralysis, Staggered |
| Gaze Attack |
| Gaze Attack |
| Ground |
| Ground |
| Blindness, Stun |
| Disease, Poison |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Maneuver |
| Buff |
| Spell |
| Critical-hits |
| Ability-score-damage |
| Resistências |
|---|
| 10 Physical |
| 30 Ácido |
Ankou Abençoado pelo Rei — Bestiário — Pathfinder: WotR Database