Atributos
| FOR | 25 |
|---|
| DES | 10 |
|---|
| CON | 26 |
|---|
| INT | 10 |
|---|
| SAB | 12 |
|---|
| CAR | 9 |
|---|
| Speed | 40 |
|---|
| CR | 13 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistências
| Imunidades |
|---|
| Frio |
| Energia negativa |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Staggered |
| Paralysis, Staggered |
| Cold, Death |
| Maneuver |
| Buff |
| Spell |
Barsag, o Chefe — Bestiário — Pathfinder: WotR Database