Atributos
| FOR | 44 |
|---|
| DES | 30 |
|---|
| CON | 42 |
|---|
| INT | 29 |
|---|
| SAB | 31 |
|---|
| CAR | 31 |
|---|
| Speed | 60 |
|---|
| CR | 34 |
|---|
| Acrobatics | 15 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 13 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 12 |
|---|
| Stealth | 19 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistências
| Imunidades |
|---|
| Eletricidade |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Staggered |
| Petrified |
| Prone |
| Paralysis, Staggered |
| Compulsion |
| Compulsion |
| Death |
| Death |
| Poison |
| Poison |
| Petrified |
| Charm |
| Charm |
| Maneuver |
| Buff |
| Spell |
| Ability-score-damage |
| Resistências |
|---|
| Swarm |
| 20 Physical |
| 30 Ácido |
| 30 Frio |
| 30 Fogo |
| 10 Hardness |
Deskari — Bestiário — Pathfinder: WotR Database