
Deva Astral
CR 14
Atributos
| FOR | 26 |
|---|---|
| DES | 19 |
| CON | 21 |
| INT | 18 |
| SAB | 18 |
| CAR | 23 |
| Speed | 50 |
| CR | 14 |
| Acrobatics | 22 |
|---|---|
| Physique | 0 |
| Diplomacy | 20 |
| Thievery | 0 |
| Lore Nature | 0 |
| Perception | 26 |
| Stealth | 0 |
| Use Magic Device | 0 |
| Lore Religion | 0 |
| Knowledge World | 0 |
| Knowledge Arcana | 0 |
Resistências
| Imunidades | |
|---|---|
| Frio | |
| Ácido | |
| Petrified | |
| Ground | |
| Ground | |
| Poison | |
| Poison | |
| Petrified | |
| Buff | |
| Spell |
| Resistências | |
|---|---|
| 10 Fogo | |
| 10 Eletricidade | |
| 10 Physical |