
Enxame de Bhoga Insaciável
CR 18
Atributos
| FOR | 2 |
|---|
| DES | 32 |
|---|
| CON | 25 |
|---|
| INT | 5 |
|---|
| SAB | 15 |
|---|
| CAR | 11 |
|---|
| Speed | 40 |
|---|
| CR | 18 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistências
| Imunidades |
|---|
| Bleed |
| Bleed |
| Poison |
| Poison |
| Precision-damage |
| Critical-hits |
| Spell |
| Maneuver |
| Resistências |
|---|
| 20 Fogo |
| Swarm |
| 20 Ácido |
| 20 Eletricidade |
| 20 Frio |
Enxame de Bhoga Insaciável — Bestiário — Pathfinder: WotR Database