Atributos
| FOR | 7 |
|---|
| DES | 17 |
|---|
| CON | 16 |
|---|
| INT | 4 |
|---|
| SAB | 13 |
|---|
| CAR | 12 |
|---|
| Speed | 30 |
|---|
| CR | 5 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 4 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistências
| Imunidades |
|---|
| Mind Affecting, Poison |
| Mind Affecting, Poison |
| Resistências |
|---|
| 10 Fogo |
| 2 Physical |
| 10 Eletricidade |
Enxame de Vescavors — Bestiário — Pathfinder: WotR Database