Atributos
| FOR | 27 |
|---|
| DES | 25 |
|---|
| CON | 36 |
|---|
| INT | 20 |
|---|
| SAB | 25 |
|---|
| CAR | 28 |
|---|
| Speed | 30 |
|---|
| CR | 25 |
|---|
| Acrobatics | 15 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 29 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 27 |
|---|
| Stealth | 27 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 22 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 22 |
|---|
Resistências
| Imunidades |
|---|
| Energia negativa |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Death |
| Death |
| Paralysis |
| Ground |
| Ground |
| Gaze Attack |
| Gaze Attack |
| Maneuver |
| Buff |
| Spell |
| Resistências |
|---|
| 30 Frio |
| 10 Physical |
| 30 Fogo |
Escuridão Travessa — Bestiário — Pathfinder: WotR Database