Atributos
| FOR | 50 |
|---|
| DES | 18 |
|---|
| CON | 50 |
|---|
| INT | 19 |
|---|
| SAB | 22 |
|---|
| CAR | 26 |
|---|
| Speed | 15 |
|---|
| CR | 40 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 19 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 20 |
|---|
| Stealth | 6 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 21 |
|---|
Resistências
| Imunidades |
|---|
| Prone |
| Petrified |
| Compulsion |
| Compulsion |
| Death |
| Death |
| Poison |
| Poison |
| Disease |
| Disease |
| Petrified |
| Polymorph |
| Polymorph |
| Maneuver |
| Buff |
| Ability-score-damage |
| Resistências |
|---|
| 20 Physical |
| 15 Ácido |
| 30 Frio |
| 30 Fogo |
Nahyndri — Bestiário — Pathfinder: WotR Database