Atributos
| FOR | 29 |
|---|
| DES | 20 |
|---|
| CON | 24 |
|---|
| INT | 22 |
|---|
| SAB | 25 |
|---|
| CAR | 27 |
|---|
| Speed | 50 |
|---|
| CR | 24 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistências
| Imunidades |
|---|
| Frightened |
| Shaken |
| Death |
| Death |
| Disease, Poison |
| Disease, Poison |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
Senescal da Meada — Bestiário — Pathfinder: WotR Database