Atributos
| FOR | 1 |
|---|
| DES | 20 |
|---|
| CON | 24 |
|---|
| INT | 1 |
|---|
| SAB | 11 |
|---|
| CAR | 1 |
|---|
| Speed | 30 |
|---|
| CR | 19 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 4 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistências
| Imunidades |
|---|
| Fogo |
| Eletricidade |
| Poison |
| Poison |
| Disease |
| Disease |
| Blindness, Stun |
| Disease, Poison |
| Precision-damage |
| Critical-hits |
| Spell |
| Maneuver |
| Ability-score-damage |
| Resistências |
|---|
| Swarm |
| 30 Ácido |
Xanthir Vang — Bestiário — Pathfinder: WotR Database