
Areshkagal Cultist Cleric
CR 19
Stats
| STR | 16 |
|---|
| DEX | 10 |
|---|
| CON | 12 |
|---|
| INT | 8 |
|---|
| WIS | 16 |
|---|
| CHA | 10 |
|---|
| Speed | 30 |
|---|
| CR | 19 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistances
| Immunities |
|---|
| Negative energy |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Paralysis |
| Spell |
| Buff |
| Maneuver |
| Spell-descriptor |
| Descriptor |
Areshkagal Cultist Cleric — Bestiary — Pathfinder: WotR Database