Stats
| STR | 12 |
|---|
| DEX | 23 |
|---|
| CON | 23 |
|---|
| INT | 18 |
|---|
| WIS | 19 |
|---|
| CHA | 22 |
|---|
| Speed | 30 |
|---|
| CR | 13 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistances
| Immunities |
|---|
| Acid |
| Cold |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Staggered |
| Paralysis, Staggered |
| Maneuver |
| Buff |
| Spell |
| Resistances |
|---|
| 30 Acid |
| 10 Physical |
| 30 Cold |
| 30 Electricity |
| 10 Electricity |
| 10 Fire |
Eye Collector — Bestiary — Pathfinder: WotR Database