Stats
| STR | 43 |
|---|
| DEX | 36 |
|---|
| CON | 46 |
|---|
| INT | 22 |
|---|
| WIS | 27 |
|---|
| CHA | 29 |
|---|
| Speed | 50 |
|---|
| CR | 33 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistances
| Immunities |
|---|
| Confusion |
| Bleed |
| Bleed |
| Confusion |
| Confusion |
| Resistances |
|---|
| 15 Fire |
| 15 Cold |
| 15 Sonic |
| 15 Electricity |
| 15 Acid |
| 15 Negative energy |
| 15 Holy |
| 15 Unholy |
| 15 Divine |
| 15 Magic |
| 15 Physical |
Fierce Giant Gallu — Bestiary — Pathfinder: WotR Database