Stats
| STR | 34 |
|---|
| DEX | 15 |
|---|
| CON | 24 |
|---|
| INT | 10 |
|---|
| WIS | 12 |
|---|
| CHA | 15 |
|---|
| Speed | 30 |
|---|
| CR | 13 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistances
| Immunities |
|---|
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Frightened |
| Shaken |
| Paralysis |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Maneuver |
| Buff |
Shadow Giant Warden — Bestiary — Pathfinder: WotR Database