Stats
| STR | 19 |
|---|
| DEX | 24 |
|---|
| CON | 22 |
|---|
| INT | 20 |
|---|
| WIS | 19 |
|---|
| CHA | 25 |
|---|
| Speed | 40 |
|---|
| CR | 23 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistances
| Immunities |
|---|
| Negative energy |
| Difficult Terrain |
| Paralyzed |
| Entangled |
| Slowed |
| Cant Move |
| Frightened |
| Shaken |
| Ground |
| Ground |
| Paralysis |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Maneuver |
| Buff |
| Spell-descriptor |
| Descriptor |
Yozz — Bestiary — Pathfinder: WotR Database