
Gólem de máscaras mayor
CR 30
Estadísticas
| FUE | 54 |
|---|
| DES | 26 |
|---|
| CON | 10 |
|---|
| INT | 10 |
|---|
| SAB | 10 |
|---|
| CAR | 10 |
|---|
| Speed | 30 |
|---|
| CR | 30 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistencias
| Inmunidades |
|---|
| Prone |
| Spell |
| Precision-damage |
| Ability-score-damage |
| Maneuver |
| Resistencia a conjuros |
|---|
| 11 |
| 30 |
Gólem de máscaras mayor — Bestiario — Pathfinder: WotR Database