Estadísticas
| FUE | 38 |
|---|
| DES | 30 |
|---|
| CON | 10 |
|---|
| INT | 25 |
|---|
| SAB | 23 |
|---|
| CAR | 46 |
|---|
| PG | 6 |
|---|
| Speed | 30 |
|---|
| CR | 25 |
|---|
| Acrobatics | 20 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 20 |
|---|
| Thievery | 20 |
|---|
| Lore Nature | 20 |
|---|
| Perception | 20 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 20 |
|---|
| Knowledge World | 20 |
|---|
| Knowledge Arcana | 20 |
|---|
Resistencias
| Inmunidades |
|---|
| Frío |
| Ácido |
| Frightened |
| Prone |
| Confusion |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Blindness |
| Gaze Attack |
| Gaze Attack |
| Compulsion |
| Compulsion |
| Bleed |
| Bleed |
| Confusion |
| Confusion |
| Buff |
| Ability-score-damage |
Mano de Sithhud — Bestiario — Pathfinder: WotR Database