
Mosca gigante
Estadísticas
| FUE | 12 |
|---|
| DES | 17 |
|---|
| CON | 16 |
|---|
| INT | 10 |
|---|
| SAB | 7 |
|---|
| CAR | 2 |
|---|
| Speed | 40 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistencias
| Inmunidades |
|---|
| Prone |
| Ground |
| Ground |
| Maneuver |
Mosca gigante — Bestiario — Pathfinder: WotR Database