Statistiques
| FOR | 25 |
|---|
| DEX | 35 |
|---|
| CON | 28 |
|---|
| INT | 18 |
|---|
| SAG | 30 |
|---|
| CHA | 27 |
|---|
| Speed | 50 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Froid |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Staggered |
| Frightened |
| Shaken |
| Blindness |
| Paralysis, Staggered |
| Mind Affecting |
| Mind Affecting |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Maneuver |
| Buff |
| Spell |
| Résistances |
|---|
| 10 Feu |
| 10 Électricité |
| 15 Physical |