
Éclat d'âme de Sithhud
Statistiques
| FOR | 40 |
|---|
| DEX | 25 |
|---|
| CON | 28 |
|---|
| INT | 23 |
|---|
| SAG | 24 |
|---|
| CHA | 30 |
|---|
| Speed | 40 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Feu |
| Froid |
| Acide |
| Frightened |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Precision-damage |
| Critical-hits |
Éclat d'âme de Sithhud — Bestiaire — Pathfinder: WotR Database