Statistiques
| FOR | 12 |
|---|
| DEX | 12 |
|---|
| CON | 14 |
|---|
| INT | 9 |
|---|
| SAG | 16 |
|---|
| CHA | 12 |
|---|
| Speed | 30 |
|---|
| FP | 10 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Staggered |
| Paralysis, Staggered |
| Gaze Attack |
| Gaze Attack |
| Maneuver |
| Buff |
| Résistances |
|---|
| 10 Physical |
| 5 Feu |
Druide flétri — Bestiaire — Pathfinder: WotR Database