Statistiques
| FOR | 12 |
|---|
| DEX | 23 |
|---|
| CON | 23 |
|---|
| INT | 18 |
|---|
| SAG | 19 |
|---|
| CHA | 22 |
|---|
| Speed | 30 |
|---|
| FP | 21 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Frightened |
| Shaken |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Résistances |
|---|
| 30 Acide |
| 10 Physical |
| 30 Froid |
| 30 Électricité |
Hamadryade échanson — Bestiaire — Pathfinder: WotR Database