Statistiques
| FOR | 15 |
|---|
| DEX | 19 |
|---|
| CON | 16 |
|---|
| INT | 17 |
|---|
| SAG | 14 |
|---|
| CHA | 12 |
|---|
| Speed | 30 |
|---|
| FP | 22 |
|---|
| Acrobatics | 15 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 13 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 12 |
|---|
| Stealth | 19 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Énergie négative |
| Frightened |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Paralysis |
| Gaze Attack |
| Gaze Attack |
| Maneuver |
| Buff |
| Spell |
| Spell-descriptor |
| Descriptor |
Mutasafen — Bestiaire — Pathfinder: WotR Database