Statistiques
| FOR | 50 |
|---|
| DEX | 18 |
|---|
| CON | 50 |
|---|
| INT | 19 |
|---|
| SAG | 22 |
|---|
| CHA | 26 |
|---|
| Speed | 15 |
|---|
| FP | 40 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 19 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 20 |
|---|
| Stealth | 6 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 21 |
|---|
Résistances
| Immunisations |
|---|
| Prone |
| Petrified |
| Compulsion |
| Compulsion |
| Death |
| Death |
| Poison |
| Poison |
| Disease |
| Disease |
| Petrified |
| Polymorph |
| Polymorph |
| Maneuver |
| Buff |
| Ability-score-damage |
| Résistances |
|---|
| 20 Physical |
| 15 Acide |
| 30 Froid |
| 30 Feu |
Nahyndri — Bestiaire — Pathfinder: WotR Database