
Nuée d'araignées invoquée
CR 1
Statistiques
| FOR | 1 |
|---|
| DEX | 19 |
|---|
| CON | 16 |
|---|
| INT | 1 |
|---|
| SAG | 10 |
|---|
| CHA | 2 |
|---|
| Speed | 30 |
|---|
| FP | 1 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 4 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Bleed |
| Bleed |
| Precision-damage |
| Critical-hits |
| Spell |
| Maneuver |
| Buff |
Nuée d'araignées invoquée — Bestiaire — Pathfinder: WotR Database