
Nuée de bhogas dévorante
CR 20
Statistiques
| FOR | 3 |
|---|
| DEX | 33 |
|---|
| CON | 28 |
|---|
| INT | 3 |
|---|
| SAG | 19 |
|---|
| CHA | 9 |
|---|
| Speed | 40 |
|---|
| FP | 20 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Bleed |
| Bleed |
| Poison |
| Poison |
| Precision-damage |
| Critical-hits |
| Spell |
| Maneuver |
| Résistances |
|---|
| 20 Feu |
| Swarm |
| 20 Acide |
| 20 Électricité |
Nuée de bhogas dévorante — Bestiaire — Pathfinder: WotR Database