
Nuée de bhogas vorace
CR 15
Statistiques
| FOR | 1 |
|---|
| DEX | 28 |
|---|
| CON | 22 |
|---|
| INT | 7 |
|---|
| SAG | 17 |
|---|
| CHA | 13 |
|---|
| Speed | 30 |
|---|
| FP | 15 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Bleed |
| Bleed |
| Poison |
| Poison |
| Precision-damage |
| Critical-hits |
| Spell |
| Maneuver |
| Résistances |
|---|
| 10 Feu |
| Swarm |
| 10 Acide |
| 10 Électricité |
| 10 Froid |
Nuée de bhogas vorace — Bestiaire — Pathfinder: WotR Database