Statistiques
| FOR | 11 |
|---|
| DEX | 29 |
|---|
| CON | 20 |
|---|
| INT | 8 |
|---|
| SAG | 13 |
|---|
| CHA | 10 |
|---|
| Speed | 30 |
|---|
| FP | 15 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Bleed |
| Bleed |
| Precision-damage |
| Critical-hits |
| Spell |
| Maneuver |
| Résistances |
|---|
| 5 Froid |
| Swarm |
| 10 Électricité |
| 5 Acide |
Nuée de mandragores — Bestiaire — Pathfinder: WotR Database