
Nuée de vescavores affamés
CR 13
Statistiques
| FOR | 7 |
|---|
| DEX | 36 |
|---|
| CON | 28 |
|---|
| INT | 8 |
|---|
| SAG | 13 |
|---|
| CHA | 12 |
|---|
| Speed | 30 |
|---|
| FP | 13 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 4 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Bleed |
| Bleed |
| Ground |
| Ground |
| Poison |
| Poison |
| Precision-damage |
| Critical-hits |
| Spell |
| Maneuver |
| Résistances |
|---|
| 20 Feu |
| Swarm |
| 20 Électricité |
Nuée de vescavores affamés — Bestiaire — Pathfinder: WotR Database