
Poings draconiens
Statistiques
| FOR | 12 |
|---|
| DEX | 10 |
|---|
| CON | 6 |
|---|
| INT | 8 |
|---|
| SAG | 13 |
|---|
| CHA | 10 |
|---|
| Speed | 30 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Frightened |
| Paralyzed |
| Stunned |
| Sleeping |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Paralysis |
| Poison |
| Poison |
| Disease |
| Stun |
| Sleep |
Poings draconiens — Bestiaire — Pathfinder: WotR Database