Statistiques
| FOR | 22 |
|---|
| DEX | 21 |
|---|
| CON | 34 |
|---|
| INT | 9 |
|---|
| SAG | 22 |
|---|
| CHA | 14 |
|---|
| Speed | 50 |
|---|
| FP | 35 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Froid |
| Énergie négative |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Frightened |
| Shaken |
| Paralysis |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Spell |
| Buff |
| Maneuver |
| Spell-descriptor |
| Descriptor |
| Résistances |
|---|
| 10 Feu |
| 15 Physical |
| 10 Électricité |
Rossignol — Bestiaire — Pathfinder: WotR Database