Statistiques
| FOR | 27 |
|---|
| DEX | 25 |
|---|
| CON | 36 |
|---|
| INT | 20 |
|---|
| SAG | 25 |
|---|
| CHA | 28 |
|---|
| Speed | 30 |
|---|
| FP | 25 |
|---|
| Acrobatics | 15 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 29 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 27 |
|---|
| Stealth | 27 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 22 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 22 |
|---|
Résistances
| Immunisations |
|---|
| Énergie négative |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Death |
| Death |
| Paralysis |
| Ground |
| Ground |
| Gaze Attack |
| Gaze Attack |
| Maneuver |
| Buff |
| Spell |
| Résistances |
|---|
| 30 Froid |
| 10 Physical |
| 30 Feu |
Ténèbres espiègles — Bestiaire — Pathfinder: WotR Database