Statistiques
| FOR | 30 |
|---|
| DEX | 23 |
|---|
| CON | 25 |
|---|
| INT | 22 |
|---|
| SAG | 22 |
|---|
| CHA | 27 |
|---|
| Speed | 30 |
|---|
| FP | 15 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 0 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Froid |
| Acide |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Paralysis |
| Maneuver |
| Buff |
| Résistances |
|---|
| 10 Feu |
| 10 Électricité |
| 10 Physical |
Targona — Bestiaire — Pathfinder: WotR Database