Statistiques
| FOR | 1 |
|---|
| DEX | 20 |
|---|
| CON | 24 |
|---|
| INT | 1 |
|---|
| SAG | 11 |
|---|
| CHA | 1 |
|---|
| Speed | 30 |
|---|
| FP | 19 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 0 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 4 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Résistances
| Immunisations |
|---|
| Feu |
| Électricité |
| Poison |
| Poison |
| Disease |
| Disease |
| Blindness, Stun |
| Disease, Poison |
| Precision-damage |
| Critical-hits |
| Spell |
| Maneuver |
| Ability-score-damage |
Xanthir Vang — Bestiaire — Pathfinder: WotR Database