Werte
| STÄ | 44 |
|---|
| GES | 30 |
|---|
| KON | 42 |
|---|
| INT | 29 |
|---|
| WEI | 31 |
|---|
| CHA | 31 |
|---|
| Speed | 60 |
|---|
| SG | 34 |
|---|
| Acrobatics | 15 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 13 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 12 |
|---|
| Stealth | 19 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 0 |
|---|
Resistenzen
| Immunitäten |
|---|
| Elektrizität |
| Paralyzed |
| Entangled |
| Difficult Terrain |
| Slowed |
| Cant Move |
| Staggered |
| Petrified |
| Prone |
| Paralysis, Staggered |
| Compulsion |
| Compulsion |
| Death |
| Death |
| Poison |
| Poison |
| Petrified |
| Charm |
| Charm |
| Maneuver |
| Buff |
| Spell |
| Ability-score-damage |
| Resistenzen |
|---|
| Swarm |
| 20 Physical |
| 30 Säure |
| 30 Kälte |
| 30 Feuer |
| 10 Hardness |
Deskari — Bestiarium — Pathfinder: WotR Database