Werte
| STÄ | 38 |
|---|
| GES | 30 |
|---|
| KON | 10 |
|---|
| INT | 25 |
|---|
| WEI | 23 |
|---|
| CHA | 46 |
|---|
| TP | 6 |
|---|
| Speed | 30 |
|---|
| SG | 25 |
|---|
| Acrobatics | 20 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 20 |
|---|
| Thievery | 20 |
|---|
| Lore Nature | 20 |
|---|
| Perception | 20 |
|---|
| Stealth | 0 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 20 |
|---|
| Knowledge World | 20 |
|---|
| Knowledge Arcana | 20 |
|---|
Resistenzen
| Immunitäten |
|---|
| Kälte |
| Säure |
| Frightened |
| Prone |
| Confusion |
| Fear, Frightened, Shaken |
| Fear, Frightened, Shaken |
| Blindness |
| Gaze Attack |
| Gaze Attack |
| Compulsion |
| Compulsion |
| Bleed |
| Bleed |
| Confusion |
| Confusion |
| Buff |
| Ability-score-damage |
Hand des Sithhud — Bestiarium — Pathfinder: WotR Database