Werte
| STÄ | 50 |
|---|
| GES | 18 |
|---|
| KON | 50 |
|---|
| INT | 19 |
|---|
| WEI | 22 |
|---|
| CHA | 26 |
|---|
| Speed | 15 |
|---|
| SG | 40 |
|---|
| Acrobatics | 0 |
|---|
| Physique | 0 |
|---|
| Diplomacy | 19 |
|---|
| Thievery | 0 |
|---|
| Lore Nature | 0 |
|---|
| Perception | 20 |
|---|
| Stealth | 6 |
|---|
| Use Magic Device | 0 |
|---|
| Lore Religion | 0 |
|---|
| Knowledge World | 0 |
|---|
| Knowledge Arcana | 21 |
|---|
Resistenzen
| Immunitäten |
|---|
| Prone |
| Petrified |
| Compulsion |
| Compulsion |
| Death |
| Death |
| Poison |
| Poison |
| Disease |
| Disease |
| Petrified |
| Polymorph |
| Polymorph |
| Maneuver |
| Buff |
| Ability-score-damage |
| Resistenzen |
|---|
| 20 Physical |
| 15 Säure |
| 30 Kälte |
| 30 Feuer |
Nahyndri — Bestiarium — Pathfinder: WotR Database